Diocesan Priests
Name | Date of Birth | Ordained On |
Mathew Thayil | 03.03.37 | 18.12.69 |
Mathew Kottaram | 22.08.43 | 21.12.71 |
Kulandaisamy | 24.12.41 | 22.12.71 |
Xavier Paul | 09.09.50 | 20.10.78 |
Thomas Pulloppillil | 14.07.54 | 06.04.81 |
John Pullumarikunnel | 25.05.53 | 19.12.81 |
Michael Elango | 06.02.62 | 03.05.89 |
Nitish Marak | 25.12.65 | 16.01.94 |
Ranjit Xalxo | 20.06.64 | 24.04.95 |
James Vadakeyil | 05.10.68 | 14.10.96 |
Thomas D'Silva | 10.12.67 | 13.04.97 |
Nicholas Vallabhanath | 09.04.63 | 11.12.97 |
Baiju Vadakkumchery | 24.06.71 | 01.01.98 |
Selvaraj Ignatius | 12.07.69 | 11.04.99 |
Johney Kochukulathinkal | 22.05.67 | 27.04.99 |
Anto Joseph | 30.05.67 | 30.05.01 |
Anujit Kumar | 13.07.54 | 13.04.02 |
Babu Joseph | 18.11.63 | 07.05.02 |
Felix Pinto | 28.02.68 | 01.05.03 |
Biju Joseph Villa | 05.02.74 | 17.04.04 |
Joe Swmkhwr Basumatary | 17.08.78 | 11.04.07 |
Raimon Puthenpurayil | 30.03.78 | 30.03.08 |
David Soundraraj | 12.11.79 | 05.04.08 |
Sushil Kindo | 27.04.74 | 09.04.08 |
Theopil Barla | 11.12.73 | 28.12.08 |
John Kuttappasseril | 19.12.80 | 10.01.09 |
Linesh Thomas Chacko | 07.06.81 | 15.01.09 |
Paresh Chandra Brahma | 30.09.75 | 01.02.09 |
Marcus Ekka | 11.09.85 | 13.01.13 |
Paul Kuttissery | 20.06.86 | 30.12.14 |
Balen Baro | 11.01.86 | 09.01.16 |
Uday Chand Brahma | 01.01.86 | 16.01.16 |
Peter Wary | 07.01.74 | 22.01.17 |
Sanjay Kr. Brahma | 23.08.80 | 06.01.18 |
Jose Sanga | 20.08.88 | 14.01.18 |
Joseph Toppo | 11.06.88 | 21.01.18 |
Carmalraj Michael | 12.11.90 | 03.01.19 |
Silbrius Kujur | 23.10.87 | 13.01.19 |
Denu Cheran Sangma | 03.01.90 | 19.01.19 |
A. Antony Joseph | 01.12.82 | 29.04.19 |
Derhasat Narzary | 27.10.91 | 17.01.20 |
Amos Narzary | 28.10.91 | 10.04.21 |
John Kispota | 24.06.94 | 31.01.22 |
Nicodim Xess | 21.01.93 | 05.02.22 |
Premento Narzary | 09.12.92 | 28.01.24 |
Irregular Diocesan Priests
Name | Status |
Rodai Boro Narzary | Absent since 2019 |
Arul Dargen | Absent since 2021 |
Rajiv Tigga | Absent since 2021 |
Religious Priests
Name | Date of Birth | Ordained On |
Abhilash Vadakkekara SDB | 17.04.79 | 29.12.08 |
Amar Beck SJ | 21.03.80 | 13.01.13 |
Amit Juel Lakra SJ | 16.02.88 | 07.01.24 |
Bhaskar Raj Chintamala SDB | 18.01.74 | 28.12.05 |
Biju Mathew OFM Cap | 28.05.74 | 02.01.14 |
Bipin Kishor Lakra CMF | 06.11.77 | 13.02.11 |
Celestine Minj SJ | 07.03.86 | 14.01.24 |
Cornelius Myrthong SDB | 03.02.84 | 11.12.16 |
Damian Basumatary SDB* | 27.12.74 | 18.01.04 |
Deepak Baru HGN | 13.03.75 | 29.04.11 |
Dinny Pandimattom VC | 15.08.77 | 31.12.06 |
Edward D'souza SDB | 13.10.40 | 13.12.69 |
Emmanuel Mangar SDB | 26.12.65 | 01.02.98 |
Eujit Kumar Baa HGN | 20.07.87 | 14.05.19 |
Francis Basumatary SDB | 13.08.63 | 25.01.97 |
George Mudakkampuram SDB | 16.03.52 | 31.12.79 |
Gulshan Kujur SJ | 10.08.70 | 02.02.09 |
Henry Barla SJ | 17.03.46 | 14.05.77 |
Jibin Maria Puthiyakunnel SDV | 14.06.96 | 01.01.24 |
Jimmy T. Sangma SDB | 25.09.81 | 02.02.13 |
Jinu (Raphael) Nalpathilthara VC | 10.07.97 | 27.12.23 |
John Tete HGN | 15.01.78 | 13.01.05 |
Johnson Karingen VC | 30.01.69 | 22.04.98 |
Jonas Toppo SDB | 26.12.59 | 14.01.96 |
Joseph Constancio Almeida SDB | 07.03.55 | 19.12.84 |
Joseph Paulianmung SDB | 15.01.81 | 20.01.16 |
Justine Narzary SDB | 06.03.79 | 06.01.11 |
Kamal Chandra Bage SJ | 18.12.70 | 14.04.05 |
K.P. Paul SDB | 03.05.43 | 13.01.80 |
Laurentus Kiro SJ | 07.01.70 | 26.04.06 |
Louis Martin Bhengra SDB | 25.08.74 | 03.01.11 |
Lazarus Basumatary SJ | 29.12.87 | 22.01.23 |
Manu Manavalan CMI | 20.04.85 | 28.12.14 |
Mathew Joseph MSFS | 15.05.60 | 28.04.97 |
Michael D Marak CMF | 16.10.90 | 15.01.22 |
Naresh Jojowar SDB | 03.12.87 | 08.01.17 |
Paschal Dungdung SDB | 12.04.52 | 29.01.89 |
Paul Minj SDB | 23.05.91 | 13.02.22 |
Pradeep Kujur HGN | 02.03.86 | 24.04.16 |
Praphul Kr. Kerketta HGN | 07.04.74 | 27.12.06 |
Prasad Kalaparthy SDB | 30.06.79 | 28.12.17 |
Prashanth Nepolian | 17.11.95 | 22.08.24 |
Phyrnai Lyndoh OFM | 27.07.83 | 15.01.17 |
Rakesh Kerketta SJ | 02.02.85 | 27.01.19 |
Sebastian Edathumparambil SDB | 09.02.74 | 01.01.08 |
Sebes Attokaran CMI | 30.06.80 | 30.12.10 |
Shilanand Soreng MSFS | 30.08.81 | 09.01.10 |
Siberence Islary SDB | 07.10.77 | 20.01.13 |
Somesh Tudu SDB | 05.05.85 | 17.09.23 |
Stephen Marayikulam MSFS | 15.07.49 | 30.03.77 |
Thomas Koitharaputhenpura SDB | 15.06.55 | 27.12.84 |
Victor Tigga SDB | 29.12.70 | 31.12.02 |
Xavier Daimary MSFS | 26.11.85 | 25.01.15 |
Religious Brothers
Name | Date of Birth | Profession On |
Bijumon Jose CMSF | 02.03.77 | 04.10.97 |
Oscar Daan CMSF | 06.04.76 | 04.10.98 |
Pradeep Dungdung CMSF | 07.04.90 | 19.03.14 |
Prabit Kachhua CMSF | 03.01.99 | 19.03.21 |
Benjamin Induwar SDB | 10.08.80 | 24.05.01 |
P.J. Jose SG | 14.08.49 | 08.05.96 |
Tyngshailin Nongsiej SG | 30.11.88 | 24.04.10 |
Alfred Kujur MC | 20.10.72 | 02.06.95 |
Fuljems Barla MC | ||
Ambrose Surin MC | 25.12.60 | 02.06.91 |
Christopher Xalxo MC | ||
Paul Makri SDB | 12.06.91 | 24.05.18 |