| Category | Details |
|---|---|
| Dedicated to | Christ Light of the World |
| Area | 13,630 Sq.Km. |
| Total Population | 64,51,912 |
| Total No of Catholics | 78,350 |
| Languages Spoken | Assamese, Bodo, Hindi, Santhali, Garo, Khadia, Mundari, Oraon, Rabha, Sadri etc. |
| Parishes | 37 |
| Diocesan Priests | 45 |
| Religious Priests | 54 |
| Religious Brothers | 13 |
| Convents | 72 |
| Sisters | 302 |
| Students of Theology | 03 |
| Regents | 04 |
| Students of Philosophy | 11 |
| Orientation Course | 06 |
| Minor Seminarians | 82 |
| Formation Houses | 08 |
| Hospitals | 03 |
| Dispensaries | 14 |
| Students Hostels | 40 |
| Schools | 47 |
| Higher Secondary Schools | 06 |
| Colleges | 02 |
| National Inst. of Open School | 02 |
| Technical School | 01 |
| Home Science Institute | 01 |
| Vocational Training Centre | 05 |
| Press | 01 |
| Publications | 03 |

